Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100 |
Boiler Capacity | 5 Litre Insulated |
Frequency (Hertz) | 50 |
Phase | 2 |
Brand | Superb |
Operation Mode | Semi-Automatic |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 9-11 |
Boiler Capacity | 5 Litre Insulated |
Frequency (Hertz) | 50 |
Machine Weight (Kilograms) | 11 |
Brand | Superb |
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute | 9-11 |
Boiler Capacity | 2.6 Litre Insulated |
Brand | Superb |
Power Source | Electric |
*Your information is safe with us.
Brand | Superb |
Type | Automatic |
Operation Mode | Automatic, Semi-Automatic |
Dispensing Rate | 5-7 cups per minute |
Frequency | 50 Hz |
Power | 1600 Watt |
Power Source | Electric |
Start Up Time | 8 Minutes |
Voltage | 220 V AC |
Weight | 14 kg |
Brand | SUPERB |
Type | Automatic |
Automation Grade | Automatic |
Operation Mode | Semi-Automatic, Automatic |
Serving Capacity | 3000 cups per day |
Dispensing Rate | 5-7 cups per minute |
Payment Method | Coins |
Auto Flush Option | Yes |
Operation Mode | Semi-Automatic |
Serving Capacity(cups per day) | 100 - 150 |
Dispensing Rate(cups per minute) | 2-5 |
Boiler Capacity | 5 Litre Insulated |
Brand | Superb |
Power | 1600 W |
Weight | 14 kg |
Owing to our affluent industry acquaintance, we present Superb Tea and Coffee Vending Machine. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
3.4/5
Reviewed by 39 Users
Most Relevant Reviews